<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Roche Limit - The Blog of Josh Jordan</title>
	<atom:link href="http://www.vectorsigma.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorsigma.co.uk/blog</link>
	<description>“Optimism is an occupational hazard of programming; feedback is the treatment.” - Kent Beck</description>
	<lastBuildDate>Mon, 09 Apr 2012 02:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Gotta catch &#8216;em all! by Gafi</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/04/gotta-catch-em-all/#comment-553</link>
		<dc:creator>Gafi</dc:creator>
		<pubDate>Mon, 09 Apr 2012 02:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=162#comment-553</guid>
		<description>&lt;strong&gt;Great article...&lt;/strong&gt;

I admire &#121;&#111;&#117;&#114; piece &#111;&#102; work, &#114;&#101;&#103;&#097;&#114;&#100;&#115; &#102;&#111;&#114; &#097;&#108;&#108; &#116;&#104;&#101; informative articles ....</description>
		<content:encoded><![CDATA[<p><strong>Great article&#8230;</strong></p>
<p>I admire &#121;&#111;&#117;&#114; piece &#111;&#102; work, &#114;&#101;&#103;&#097;&#114;&#100;&#115; &#102;&#111;&#114; &#097;&#108;&#108; &#116;&#104;&#101; informative articles &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful Windows MS-DOS Commands by Pozycjonowanie Wrocław</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/04/useful-ms-dos-commands/#comment-521</link>
		<dc:creator>Pozycjonowanie Wrocław</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=203#comment-521</guid>
		<description>&lt;strong&gt;…....&lt;/strong&gt;

Wonderful post will be linking this on some websites of mine keep up the great work....</description>
		<content:encoded><![CDATA[<p><strong>…&#8230;.</strong></p>
<p>Wonderful post will be linking this on some websites of mine keep up the great work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful Linux Bash Commands by Useful Windows MS-DOS Commands &#171; Computing &#171; Josh Jordan&#039;s Blog</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/04/useful-linux-bash-commands/#comment-505</link>
		<dc:creator>Useful Windows MS-DOS Commands &#171; Computing &#171; Josh Jordan&#039;s Blog</dc:creator>
		<pubDate>Sun, 11 Mar 2012 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=186#comment-505</guid>
		<description>[...] demand and by popular demand I mean one person, I am going to do a similar post to what I did here about Linux bash commands. To be honest I don&#8217;t know why I didn&#8217;t think of it myself, [...]</description>
		<content:encoded><![CDATA[<p>[...] demand and by popular demand I mean one person, I am going to do a similar post to what I did here about Linux bash commands. To be honest I don&#8217;t know why I didn&#8217;t think of it myself, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a secure password by Weirdalec</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/05/how-to-create-a-secure-password/#comment-408</link>
		<dc:creator>Weirdalec</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=281#comment-408</guid>
		<description>http://xkcd.com/936/</description>
		<content:encoded><![CDATA[<p><a href="http://xkcd.com/936/" rel="nofollow">http://xkcd.com/936/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exam Results 2 by URL</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/07/exam-results-2/#comment-407</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=348#comment-407</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More Infos here: vectorsigma.co.uk/blog/2011/07/exam-results-2/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More Infos here: vectorsigma.co.uk/blog/2011/07/exam-results-2/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Music &#8211; My Experience Part 1 by My Homepage</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/07/google-music-my-experience-part-1/#comment-406</link>
		<dc:creator>My Homepage</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=341#comment-406</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: vectorsigma.co.uk/blog/2011/07/google-music-my-experience-part-1/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: vectorsigma.co.uk/blog/2011/07/google-music-my-experience-part-1/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta Tags Explained by Meta Tags Explained &#8211; Part 2 &#124; Computing &#124; The Roche Limit &#8211; The Blog of Josh Jordan</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/08/meta-tags-explained/#comment-102</link>
		<dc:creator>Meta Tags Explained &#8211; Part 2 &#124; Computing &#124; The Roche Limit &#8211; The Blog of Josh Jordan</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=441#comment-102</guid>
		<description>[...] my previous post on Meta Tags, click here   Tweet This!  Post to Delicious  Digg This!  Post to Facebook  Post to Reddit  Stumble [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post on Meta Tags, click here   Tweet This!  Post to Delicious  Digg This!  Post to Facebook  Post to Reddit  Stumble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta Tags Explained &#8211; Part 2 by Meta Tags Explained &#124; Computing &#124; The Roche Limit &#8211; The Blog of Josh Jordan</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/08/meta-tags-explained-part-2/#comment-101</link>
		<dc:creator>Meta Tags Explained &#124; Computing &#124; The Roche Limit &#8211; The Blog of Josh Jordan</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=451#comment-101</guid>
		<description>[...] part 2 of my guide through Meta Tags, click here   Tweet This!  Post to Delicious  Digg This!  Post to Facebook  Post to Reddit  Stumble [...]</description>
		<content:encoded><![CDATA[<p>[...] part 2 of my guide through Meta Tags, click here   Tweet This!  Post to Delicious  Digg This!  Post to Facebook  Post to Reddit  Stumble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Roche Limit by Josh Jordan</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/08/the-roche-limit/#comment-96</link>
		<dc:creator>Josh Jordan</dc:creator>
		<pubDate>Sat, 20 Aug 2011 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=431#comment-96</guid>
		<description>I haven&#039;t changed it yet and its only going to be the homepage that changes not this blog. The new design does still keep Light on dark as like you said its easy on the eyes. I feel that my homepage is too &quot;busy&quot; for me and I&#039;m making it a bit simpler.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t changed it yet and its only going to be the homepage that changes not this blog. The new design does still keep Light on dark as like you said its easy on the eyes. I feel that my homepage is too &#8220;busy&#8221; for me and I&#8217;m making it a bit simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Roche Limit by Eric Guillen</title>
		<link>http://www.vectorsigma.co.uk/blog/2011/08/the-roche-limit/#comment-94</link>
		<dc:creator>Eric Guillen</dc:creator>
		<pubDate>Sat, 20 Aug 2011 03:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectorsigma.co.uk/blog/?p=431#comment-94</guid>
		<description>I don&#039;t recall how it looked before the change but light on dark like you have it set up now is always easy on the eyes. You don&#039;t have any overpowering colors that would distract the eye from text or make your eyes bleed from reading it. 

tldr; Light on Dark = easy on eyes. A++</description>
		<content:encoded><![CDATA[<p>I don&#8217;t recall how it looked before the change but light on dark like you have it set up now is always easy on the eyes. You don&#8217;t have any overpowering colors that would distract the eye from text or make your eyes bleed from reading it. </p>
<p>tldr; Light on Dark = easy on eyes. A++</p>
]]></content:encoded>
	</item>
</channel>
</rss>

